العربية


Flight Status and information QR9001

Flight status QR9001
New York - JFK
Qatar Airways QR9001

Doha Hamad - New York - JFK

Status
Scheduled

Planned hour : 01:35
Revised hour : 01:35
Planned date : Wed 20 Sep 2023
Terminal : T
Gate Number : C2
Belt Number :
Flight status QR9001
DOH JFK
Doha International Airport John F. Kennedy International Airport
From Doha, Qatar To New York, United States

Historical and punctuality For Flight QR9001

Sched Flight Destination Status Punctuality
20/09 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
18/09 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
16/09 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
14/09 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
13/09 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
09/09 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
07/09 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
06/09 01:35 QR9001 New York - JFK (JFK) Check-In Open 01:35
04/09 01:35 QR9001 New York - JFK (JFK) Check-In Open 01:35
02/09 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
30/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
28/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
25/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
23/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
22/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
20/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
19/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
18/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
17/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
16/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
14/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
12/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
09/08 01:35 QR9001 New York - JFK (JFK) Gate Closed 01:35
06/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
05/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
04/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
03/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
02/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
01/08 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
31/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
30/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
29/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
28/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
25/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
23/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
20/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
19/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
17/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
15/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
14/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
11/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
09/07 01:35 QR9001 New York - JFK (JFK) Check-In Open 01:35
08/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
06/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
05/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
04/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
01/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
30/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
29/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
27/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
26/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
25/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
24/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
23/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
22/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
21/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
20/06 01:35 QR9001 New York - JFK (JFK) Delayed 09:30
19/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
18/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
17/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
16/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
15/06 01:35 QR9001 New York - JFK (JFK) Delayed 12:00
14/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
13/06 01:35 QR9001 New York - JFK (JFK) Delayed 15:00
11/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
10/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
09/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
08/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
07/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
06/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
05/06 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
04/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
03/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
02/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
01/06 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
31/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
30/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
28/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
27/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
26/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
25/05 01:35 QR9001 New York - JFK (JFK) Check-In Open 01:35
24/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
23/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
22/05 01:35 QR9001 New York - JFK (JFK) Check-In Open 01:35
21/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
20/05 01:35 QR9001 New York - JFK (JFK) Delayed 11:00
19/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
18/05 01:35 QR9001 New York - JFK (JFK) Check-In Open 01:35
17/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
16/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
15/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
14/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
13/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
12/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
11/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
10/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
09/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
08/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
06/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
05/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
04/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
03/05 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
02/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
01/05 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
30/04 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
29/04 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
28/04 01:35 QR9001 New York - JFK (JFK) Boarding 01:35
27/02 02:40 QR9001 New York - JFK (JFK) Departed 11:00 Delay: 500mn
06/02 02:40 QR9001 New York - JFK (JFK) Departed 02:40 No delay
22/01 02:35 QR9001 New York - JFK (JFK) Departed 02:35 No delay
12/01 02:35 QR9001 New York - JFK (JFK) Departed 02:35 No delay
03/01 02:40 QR9001 New York - JFK (JFK) Departed 02:40 No delay
02/01 02:40 QR9001 New York - JFK (JFK) Departed 02:40 No delay
01/01 02:40 QR9001 New York - JFK (JFK) Departed 02:40 No delay
31/12 02:40 QR9001 New York - JFK (JFK) Departed 02:40 No delay
30/12 02:40 QR9001 New York - JFK (JFK) Departed 02:40 No delay
28/12 02:40 QR9001 New York - JFK (JFK) Departed 03:00 Delay: 20mn
27/12 02:40 QR9001 New York - JFK (JFK) Departed 05:10 Delay: 150mn
22/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
21/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
20/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
19/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
18/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
17/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
16/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
15/11 01:55 QR9001 New York - JFK (JFK) Delayed 02:10
14/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
13/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
10/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
09/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
08/11 01:55 QR9001 New York - JFK (JFK) Scheduled 01:55
14/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
13/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35
13/07 01:35 QR9001 New York - JFK (JFK) Scheduled 01:35