العربية


Flight Status and information B66578

Flight status B66578
Cairo - CAI
JetBlue B66578

Cairo - Doha Hamad Airport

Status
Scheduled

Planned hour : 00:05
Revised hour : 00:05
Planned date : Tue 21 Nov 2023
Terminal : T
Gate Number :
Belt Number : 7
Flight status B66578
CAI DOH
Cairo International Airport Doha International Airport
From Cairo, Egypt To Doha, Qatar

Historical and punctuality for Flight B66578

Sched Flight Origin Status Punctuality
Tue 21 Nov 2023 00:05 B66578 Cairo - CAI (CAI) Scheduled 00:05
Mon 13 Nov 2023 00:05 B66578 Cairo - CAI (CAI) Scheduled 00:05
Thu 02 Nov 2023 00:05 B66578 Cairo - CAI (CAI) Scheduled 00:05
Wed 01 Nov 2023 00:05 B66578 Cairo - CAI (CAI) Scheduled 00:05
Tue 31 Oct 2023 00:05 B66578 Cairo - CAI (CAI) On Time 00:07
Mon 30 Oct 2023 00:05 B66578 Cairo - CAI (CAI) Scheduled 00:05
Fri 27 Oct 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Thu 26 Oct 2023 23:20 B66578 Cairo - CAI (CAI) Arrived 23:03 No delay
Wed 25 Oct 2023 23:20 B66578 Cairo - CAI (CAI) Arrived 23:33 Delay: 13mn
Mon 09 Oct 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Tue 26 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Fri 22 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Tue 19 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Sun 17 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Delayed 00:05
Wed 13 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Tue 12 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Fri 08 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Wed 06 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Tue 05 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Delayed 23:40
Sun 03 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Landed 23:22
Sat 02 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Sat 02 Sep 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Fri 01 Sep 2023 23:20 B66578 Cairo - CAI (CAI) On Time 23:29
Thu 31 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Tue 29 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Thu 24 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Tue 22 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Mon 21 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Sat 19 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Fri 18 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Thu 17 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Wed 16 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Tue 15 Aug 2023 23:20 B66578 Cairo - CAI (CAI) On Time 23:23
Sun 13 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Sat 12 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Fri 11 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Wed 09 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Tue 08 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Arrived 23:51 Delay: 31mn
Mon 07 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Sun 06 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Sat 05 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Fri 04 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Thu 03 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20
Wed 02 Aug 2023 23:20 B66578 Cairo - CAI (CAI) On Time 23:21
Tue 01 Aug 2023 23:20 B66578 Cairo - CAI (CAI) Scheduled 23:20